* Currency & TC’s are subject to availablity
| BUY RATE | ||
|---|---|---|
| CURRENCY | Forex Card | |
| US Dollar * | 00 | |
| Euro, EUR * | 00 | |
| British Pound, GBP * | 00 | |
| Australian Dollar, AUD * | 00 | |
| Canadian Dollar, CAD * | 00 | |
| Singapore Dollar * | 00 | |
| United Arab Emirates Dirham, AED * | 00 | |
| Thai Baht * | 00 | |
| Hong Kong Dollar, HKD * | 00 | |
| New Zealand Dollar * | 00 | |
| Japanese Yen, JPY * | 00 | |
| Swiss Franc, CHF * | 00 | |
| Yuan (Chinese) Renminbi, CNY * | 00 | |
| # | |
|---|---|
| Cash | |
| 96.20 | |
| 111.50 | |
| 128.00 | |
| 68.50 | |
| 70.20 | |
| 75.00 | |
| 25.90 | |
| 2.97 | |
| 12.25 | |
| 54.00 | |
| 0.60 | |
| 118.50 | |
| 13.50 | |
| 0.00 | |
| SELL RATE | ||
|---|---|---|
| CURRENCY | Forex Card | |
| US Dollar * | 00 | |
| Euro, EUR * | 00 | |
| British Pound, GBP * | 00 | |
| Australian Dollar, AUD * | 00 | |
| Canadian Dollar, CAD * | 00 | |
| Singapore Dollar * | 00 | |
| United Arab Emirates Dirham, AED * | 00 | |
| Thai Baht * | 00 | |
| Hong Kong Dollar, HKD * | 00 | |
| New Zealand Dollar * | 00 | |
| Japanese Yen, JPY * | 00 | |
| Swiss Franc, CHF * | 00 | |
| Yuan (Chinese) Renminbi, CNY * | 00 | |
| # | |
|---|---|
| Cash | |
| 95.25 | |
| 109.80 | |
| 125.00 | |
| 67.00 | |
| 68.80 | |
| 74.00 | |
| 25.20 | |
| 2.92 | |
| 11.70 | |
| 52.80 | |
| 0.57 | |
| 114.00 | |
| 12.75 | |
| TRANSFER | |
|---|---|
| Wire Transfer | Demand Draft |