* Currency & TC’s are subject to availablity
| BUY RATE | ||
|---|---|---|
| CURRENCY | Forex Card | |
| US Dollar * | 00 | |
| Euro, EUR * | 00 | |
| British Pound, GBP * | 00 | |
| Australian Dollar, AUD * | 00 | |
| Canadian Dollar, CAD * | 00 | |
| Singapore Dollar * | 00 | |
| United Arab Emirates Dirham, AED * | 00 | |
| Thai Baht * | 00 | |
| Hong Kong Dollar, HKD * | 00 | |
| New Zealand Dollar * | 00 | |
| Japanese Yen, JPY * | 00 | |
| Swiss Franc, CHF * | 00 | |
| Yuan (Chinese) Renminbi, CNY * | 00 | |
| # | |
|---|---|
| Cash | |
| 94.20 | |
| 109.00 | |
| 124.50 | |
| 66.00 | |
| 68.50 | |
| 74.80 | |
| 25.30 | |
| 2.96 | |
| 12.25 | |
| 54.00 | |
| 0.60 | |
| 118.50 | |
| 13.50 | |
| 0.00 | |
| SELL RATE | ||
|---|---|---|
| CURRENCY | Forex Card | |
| US Dollar * | 00 | |
| Euro, EUR * | 00 | |
| British Pound, GBP * | 00 | |
| Australian Dollar, AUD * | 00 | |
| Canadian Dollar, CAD * | 00 | |
| Singapore Dollar * | 00 | |
| United Arab Emirates Dirham, AED * | 00 | |
| Thai Baht * | 00 | |
| Hong Kong Dollar, HKD * | 00 | |
| New Zealand Dollar * | 00 | |
| Japanese Yen, JPY * | 00 | |
| Swiss Franc, CHF * | 00 | |
| Yuan (Chinese) Renminbi, CNY * | 00 | |
| # | |
|---|---|
| Cash | |
| 93.30 | |
| 106.00 | |
| 122.00 | |
| 64.50 | |
| 67.00 | |
| 73.40 | |
| 23.00 | |
| 2.90 | |
| 11.70 | |
| 52.80 | |
| 0.57 | |
| 114.00 | |
| 12.75 | |
| TRANSFER | |
|---|---|
| Wire Transfer | Demand Draft |