* Currency & TC’s are subject to availablity
| BUY RATE | ||
|---|---|---|
| CURRENCY | Forex Card | |
| US Dollar * | 00 | |
| Euro, EUR * | 00 | |
| British Pound, GBP * | 00 | |
| Australian Dollar, AUD * | 00 | |
| Canadian Dollar, CAD * | 00 | |
| Singapore Dollar * | 00 | |
| United Arab Emirates Dirham, AED * | 00 | |
| Thai Baht * | 00 | |
| Hong Kong Dollar, HKD * | 00 | |
| New Zealand Dollar * | 00 | |
| Japanese Yen, JPY * | 00 | |
| Swiss Franc, CHF * | 00 | |
| Yuan (Chinese) Renminbi, CNY * | 00 | |
| # | |
|---|---|
| Cash | |
| 96.40 | |
| 111.00 | |
| 130.30 | |
| 68.50 | |
| 69.40 | |
| 75.50 | |
| 26.50 | |
| 2.95 | |
| 12.70 | |
| 57.00 | |
| 0.62 | |
| 118.50 | |
| 14.75 | |
| 0.00 | |
| SELL RATE | ||
|---|---|---|
| CURRENCY | Forex Card | |
| US Dollar * | 00 | |
| Euro, EUR * | 00 | |
| British Pound, GBP * | 00 | |
| Australian Dollar, AUD * | 00 | |
| Canadian Dollar, CAD * | 00 | |
| Singapore Dollar * | 00 | |
| United Arab Emirates Dirham, AED * | 00 | |
| Thai Baht * | 00 | |
| Hong Kong Dollar, HKD * | 00 | |
| New Zealand Dollar * | 00 | |
| Japanese Yen, JPY * | 00 | |
| Swiss Franc, CHF * | 00 | |
| Yuan (Chinese) Renminbi, CNY * | 00 | |
| # | |
|---|---|
| Cash | |
| 95.50 | |
| 109.80 | |
| 128.00 | |
| 67.00 | |
| 68.00 | |
| 74.00 | |
| 25.60 | |
| 0.87 | |
| 12.00 | |
| 55.50 | |
| 0.58 | |
| 114.00 | |
| 14.10 | |
| TRANSFER | |
|---|---|
| Wire Transfer | Demand Draft |